| Sudoku Tanto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solve a Sudoku Tanto puzzle in the same way as you would solve a
standard Sudoku puzzle. The numbers 1 to 9 must appear once in every row, column & box of 9. The difference in a Sudoku Tanto is that the shaded cells show the locations of all the even numbers (2, 4, 6 & 8). Try your hand at solving the Shamrock themed Sudoku Tanto puzzles on this page. If you have Microsoft Excel, you can save this webpage and open it in Excel (Save it as HTML only NOT Webpage complete then open the html file in Excel). Alternatively, if you click on the orange button below the puzzles, you can get a printable copy of the puzzles in pdf format. If you are unable to open the pdf file you can download the free Adobe reader by following the link below the puzzles. There will be a new set of Sudoku Tanto puzzles next week. The solutions to this week's puzzles will also appear on this site at the same time. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This page displays well in Microsoft Internet Explorer, Opera & Mozilla Firefox V3.0 or greater. If you are using an earlier version of Mozilla Firefox browser, some of the grid lines in the puzzles may not appear. I would recommend updating your copy of Mozilla Firefox to version 3 or greater. Alternatively you can use another browser or select the printable version. Neither Apple Safari nor Google Chrome display the grid lines correctly and I do not, therefore, recommend using either of these browsers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sudoku Tanto puzzles - 21 November 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | 1 | 9 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 1 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8 | 9 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puzzle No.1435 - Easy | Puzzle No.1436 - Easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puzzle No.1437 - Medium | Puzzle No.1438 - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | 8 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 8 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 7 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 2 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puzzle No.1439 - Difficult | Puzzle No.1440 - Difficult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click here for a printable version of this week's puzzles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You will need Adobe Reader to view the printable puzzles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The Sudoku Tanto
puzzles are also available as a Standardised Text file . This format can be
used when the graphics version is unreadable. This version may also prove
useful when used by blind or visually impaired people in combination with a
speech synthesiser. To access the text version click on the red button or
navigate to http://www.sudexel.com/stform.html . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here for a printable archive of past puzzles, with solutions, from SudokuTanto.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for an amazing selection of graded classic sudoku puzzles from Sudoku-xls.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click above to visit the Sudexel Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Webmaster: | webmaster@sudokutanto.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website and content
Copyright ©2007-2011 Sudexel. Puzzles may not be used commercially without the written permission of the Copyright owner. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||